Sidebars:Retroelements
Revision as of 09:53, 7 November 2011 by imported>GydbAdmin
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
- SUPERFAMILIES
- Retroelements|Retroelements
- SYSTEMS
- LTR_retroelements|LTR retroelements
- GIN/GINGER_TRs_and_INTs|GIN/GINGER TRs and INTs
- FAMILIES
- Ty3/Gypsy|Ty3/Gypsy
- Retroviridae|Retroviridae
- Bel/Pao|Bel/Pao
- Caulimoviridae|Caulimoviridae
- Ty1/Copia|Ty1/Copia
- GINA|GINA
- GINGER1|GINGER1
- GINGER2|GINGER2
- GINNY|GINNY
- GINO|GINO
- IS3/IS481-like|IS3/IS481-like
- TDD|TDD
- CIN-1|CIN-1
- CLASSIFIED ELEMENTS
- Category:Element|Elements
- RELATED FAMILIES
- Clan_AA|Clan AA
- Eukaryotic_chromodomains|Chromodomains
- CGIN1|CGIN1
- FOB1|FOB1
- GIN-1|GIN-1
- GIN-2|GIN-2
- SCAN/KRAB|SCAN/KRAB
- DOMAINS
- LTRs|LTRs and TIRs
- Gag|Gag
- Protease|Protease
- Reverse_Transcriptase|Reverse Transcriptase
- Ribonuclease_H|Ribonuclease H
- Integrase|Integrase
- Envelope|Envelope
- Transposase|Transposase
- SCAN|SCAN
- KRAB|KRAB
- hATd|hATd
- LTR retroelement chromodomains|Retr. chromodomains
- dUTPase|dUTPase
- Accessory_Genes|Accessory genes
- Aphid transmission factor|ATF
- Movement protein|MOV
- Virus associated protein|VAP
- Translational transactivator Protein|TAV
- TREES AND NETWORKS
- Phylogeny:POL_LTR_retroelements|Phylogenetic trees
- Phylogeny:CAARD|Clan AA Ref. DB