Line 23: | Line 23: | ||
*CLASSIFIED ELEMENTS | *CLASSIFIED ELEMENTS | ||
**Elements|Elements | **Elements|Elements | ||
+ | * RELATED FAMILIES | ||
+ | ** Clan_AA|Clan AA | ||
+ | ** GIN-1|GIN-1 | ||
+ | ** Eukaryotic chromodomains|Chromodomains | ||
* NETWORKS | * NETWORKS | ||
** Phylogeny:GagPol|Phylogenetic trees | ** Phylogeny:GagPol|Phylogenetic trees | ||
Line 41: | Line 45: | ||
** Virus associated protein|Virus assoc protein | ** Virus associated protein|Virus assoc protein | ||
** Inclusion body matrix protein|IBM protein | ** Inclusion body matrix protein|IBM protein | ||
− | |||
− | |||
− | |||
− | |||
* ALIGNMENTS & HMMs | * ALIGNMENTS & HMMs | ||
** http://gydb.uv.es/biotechvana/bioinformatics/main.php?document=collection|GyDB collection | ** http://gydb.uv.es/biotechvana/bioinformatics/main.php?document=collection|GyDB collection | ||
* FORMER VERSION | * FORMER VERSION | ||
** http://gydb.uv.es/gydb_nowiki|First release: Ty3/Gypsy and Retroviridae | ** http://gydb.uv.es/gydb_nowiki|First release: Ty3/Gypsy and Retroviridae |
Llorens, C., Futami, R., Covelli, L., Dominguez-Escriba, L., Viu, J.M., Tamarit, D., Aguilar-Rodriguez, J. Vicente-Ripolles, M., Fuster, G., Bernet, G.P., Maumus, F., Munoz-Pomer, A., Sempere, J.M., LaTorre, A., Moya, A. (2011) The Gypsy Database (GyDB) of Mobile Genetic Elements: Release 2.0 Nucleic Acids Research (NARESE) 39 (suppl 1): D70-D74 doi: 10.1093/nar/gkq1061