(3 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
** Eukaryotic chromodomains|Chromodomains | ** Eukaryotic chromodomains|Chromodomains | ||
* TREES AND NETWORKS | * TREES AND NETWORKS | ||
− | ** Phylogeny: | + | ** Phylogeny:POL_LTR_retroelements|Phylogenetic trees |
** Caard|CAARD | ** Caard|CAARD | ||
* GyDB COLLECTION | * GyDB COLLECTION | ||
Line 38: | Line 38: | ||
** https://gydb.org/images/3/3f/Genome.zip|Genome Seq. DB | ** https://gydb.org/images/3/3f/Genome.zip|Genome Seq. DB | ||
** https://gydb.org/images/9/94/LTRs_and_TIRs.zip|LTRs and TIRs Seq. DB | ** https://gydb.org/images/9/94/LTRs_and_TIRs.zip|LTRs and TIRs Seq. DB | ||
− | |||
− | |||
* DOMAINS | * DOMAINS | ||
** LTRs|LTRs | ** LTRs|LTRs | ||
Line 54: | Line 52: | ||
** Movement protein|Movement protein | ** Movement protein|Movement protein | ||
** Virus associated protein|Virus assoc protein | ** Virus associated protein|Virus assoc protein | ||
− | |||
− | |||
− | |||
− | |||
− |
Llorens, C., Futami, R., Covelli, L., Dominguez-Escriba, L., Viu, J.M., Tamarit, D., Aguilar-Rodriguez, J. Vicente-Ripolles, M., Fuster, G., Bernet, G.P., Maumus, F., Munoz-Pomer, A., Sempere, J.M., LaTorre, A., Moya, A. (2011) The Gypsy Database (GyDB) of Mobile Genetic Elements: Release 2.0 Nucleic Acids Research (NARESE) 39 (suppl 1): D70-D74 doi: 10.1093/nar/gkq1061