(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
<div style="text-align:right"><categorySelect category="Phylogeny"></categorySelect></div> | <div style="text-align:right"><categorySelect category="Phylogeny"></categorySelect></div> | ||
{{{map}}} | {{{map}}} | ||
− | {{#if: {{{method|}}}| | + | {{#if: {{{method|}}} |
+ | |== Method of phylogenenetic reconstruction == | ||
+ | {{{method}}} | ||
+ | | | ||
+ | }} | ||
{{#if: {{{citation|}}} | {{#if: {{{citation|}}} |
{{{map}}}
Llorens, C., Futami, R., Covelli, L., Dominguez-Escriba, L., Viu, J.M., Tamarit, D., Aguilar-Rodriguez, J. Vicente-Ripolles, M., Fuster, G., Bernet, G.P., Maumus, F., Munoz-Pomer, A., Sempere, J.M., LaTorre, A., Moya, A. (2011) The Gypsy Database (GyDB) of Mobile Genetic Elements: Release 2.0 Nucleic Acids Research (NARESE) 39 (suppl 1): D70-D74 doi: 10.1093/nar/gkq1061